Approx. Rs 25,000 / NumberGet Latest Price
We are engaged in manufacturers, suppliers, traders, distributors, exporters and importers a wide gamut of Automation Solutions. We use premium quality raw material in the fabrication process of these products, which is procured from some of the certified vendors in the industry.Additional Information:
Approx. Rs 1,000 / NumberGet Latest Price
We are well known provider of Modular control system which used by our esteenmed clients and they are using them and highly appreciate these systems due to there efficient performance.Operator Interface | Model 900CS10-00 | Model 1042 |
Display | Size: 264 mm (10.4 in) Pixels: 640 X 480; Color LCD | 264 mm (10.4 in)TFT Active Matrix Color LCD |
Operating Temperature | 0 to 50°C (32 to 122°F) Storage Temperature Range: -20 to 70°C (-4 to 158°F) | Operating Temperature Range: 0 to 50°C (32 to 122°F)Storage Temperature Range: -20 to 70 °C (-4 to 158°F) |
Power Supply | +24 VDC ±20% @ 29 W max. | +24 VDC ±20% @ 46 W max. Without options. Requires Class 2 or SELV rated power supply. Front panel LED indication of power on |
Humidity | Operating and Storage Humidity: 80% maximum relative humidity (non-condensing) from 0 to 50°C | Operating and Storage Humidity: 80% maximum relative humidity (non-condensing) from 0 to 50°C |
Additional Information:
Approx. Rs 1,000 / NumberGet Latest Price
Specifications:Additional Information:
Approx. Rs 1,000 / NumberGet Latest Price
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Garment |
Mounting Type | Wall Mounted |
Power Supply | nil |
Range | nil |
Color | natural |
Shape | nil |
Additional Information:
Explore More Products
© Maxima Automation Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited